Show More Screen Shots
Pricing Plans
Best Pricing in this Segment
Compare plans
Billing | Account | Professional | Professional Plus | Premium | |
---|---|---|---|---|---|
Single User
Multi User |
6000₹
- |
6500₹
10000₹ |
8500₹
15000₹ |
10000₹
16500₹ |
12000₹
19000₹ |
Customise Bill Printing | |||||
Challan Processing | |||||
Quotation Processing | |||||
Price List | |||||
Import Voucher Item Entry From Previous/Last Bill in Sales Entry | |||||
GST Reports | |||||
Basic Accounting ( Ledger, Day/Cash/Bank Book, Voucher Registers ) | |||||
Trading A/c, Profit & Loss, Balance Sheet | |||||
Simple Stock | |||||
Production Facility | |||||
SMS Facility | |||||
Product Label Print | |||||
Barcode | |||||
Software Form Customization | |||||
User Defined Fields | 40 | 20 | 40 | 60 | 200 |
Show Party Photo Graph in Voucher Entry | |||||
Create Bulk Sales Bill For Selected Party | |||||
Fully Automatic Billing System (Schedule Billing) | |||||
Download Price list PDF |
Bank Details
KOTAK Bank
(NOTE : Cash Deposit Allow) - Preferred Bank
Account Name: | THE ROYAL SOFTWARE |
---|---|
Bank Name: | KOTAK BANK |
Branch: | COLLEGE CHOWK, GONDAL-360311, INDIA |
A/c No: | 5811955549 |
IFSC Code: | KKBK0002788 |
MMID(For IMPS): | 9485799 |
Mobile No(For IMPS): | 9824060814 |
SWIFT Code: | KKBKINBB |
UPI Code: | THEROYALSOFTWARE@KOTAK |
HDFC Bank
(NOTE : Cash Deposit Not Allow)
Account Name: | THE ROYAL SOFTWARE |
---|---|
Bank Name: | HDFC BANK |
Branch: | Opp Circuit House, GONDAL-360311, INDIA |
A/c No: | 50200029262349 |
IFSC Code: | HDFC0000550 |
MMID(For IMPS): | 9240168 |
Mobile No(For IMPS): | 9824060814 |
SWIFT Code: | HDFCINBB |
Happy Clients
Software Developed
Years of Experience
Contact Us
Send us your Message & Feedbacks
Address:
Chokshinagar,Umvada Road,
City : Gondal, Zip Code-360311. INDIA(Gujarat)
Phone:
+91 9824060814
Email:
info@theroyalsoftware.com
royalsoftwares@yahoo.com